Nos circuits pédestres balisés traduits en Anglais.
Markings | Municipality of departure | Title of the hiking trail | Length |
N°61 | Bitry | Walking Tour – Discovering La Villéon in Puisaye | 8,6 km |
N°51 | Druyes-les-Belles-Fontaines | Blin Farm – Druyes Valley | 10,6 km |
N°8 | Lainsecq | Les sources – The springs | 10,1 km |
N°44 | Moutiers-en-Puisaye | The three ponds loop | 12 km |
Saint-Amand-en-Puisaye | The path of Tacot | 6,8 km | |
N°1 N°2 | Saint-Sauveur-en-Puisaye | Walking with Colette Madness Trail | 5,8 km 11,6 km |
N°7 | Sainte-Colombe-sur-Loing | Springs, fountains and wash houses | 15,2 km |
N°23 N°24 | Treigny | Guédelon’s Path Water and Woods Hiking Trail | 9,8 km 14 km |
You can also register on the site Visorando and enjoy all the hikes in France or abroad.